2003 R2-1 MFJ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ4í
ST600 ŒˆŸŽb’茋‰Ê•\
WEATHER : Fine COURSE  : Dry
Pos. No. Rider Type Team Laps Time Delay Gap Best
1 3 ¬¼—Ç‹P ƒzƒ“ƒ_ CBR600RR Team HARC-PRO. 12 27'07.170 154.62km/h   2'14.626
2 71 ´¬Œ’ˆê ƒzƒ“ƒ_ CBR600RR Team ÷ˆäƒzƒ“ƒ_ 12 27'07.265 0.095 0.095 2'14.706
3 39 Žðˆä‘åì ƒJƒƒTƒL ZX-6RR TEAM GREEN 12 27'15.687 8.517 8.422 2'15.016
4 21 ’ß“c—³“ñ ƒJƒƒTƒL ZX-6RR ZOILƒgƒŠƒbƒNšƒXƒ^[R.T 12 27'15.835 8.665 0.148 2'14.586
5 60 ŠÝ“c‘¸—z ƒzƒ“ƒ_ CBR600RR ŒŽ–؃Œ[ƒVƒ“ƒO 12 27'16.209 9.039 0.374 2'15.515
6 12 “¿—¯˜aŽ÷ ƒzƒ“ƒ_ CBR600RR Team‚•RSC 12 27'17.703 10.533 1.494 2'15.201
7 83 X˜e®Œì ƒzƒ“ƒ_ CBR600RR ƒ‚ƒŠƒƒLMOTULƒŒ[ƒVƒ“ƒO 12 27'23.025 15.855 5.322 2'14.896
8 53 H“c‹MŽu ƒzƒ“ƒ_ CBR600RR ƒEƒCƒ“ƒO ƒˆƒVƒC RC 12 27'23.802 16.632 0.777 2'15.521
9 6 Ž›–{KŽi ƒXƒYƒL GSX-R600K3 VEGA SPORTS&KM II 12 27'24.062 16.892 0.26 2'15.884
10 72 ’Ò‘º@–Ò ƒzƒ“ƒ_ CBR600RR F.C.C.TSR 12 27'29.682 22.512 5.62 2'14.479
11 7 ’·’J쎌› ƒ„ƒ}ƒn YZF-R6 TIS&RC SUGO 12 27'30.469 23.299 0.787 2'16.469
12 2 ‚‹´‰p—Ï ƒ„ƒ}ƒn YZF-R6 OVER-Racing 12 27'30.751 23.581 0.282 2'16.223
13 69 ˆÀ“c‹BŽj ƒzƒ“ƒ_ CBR600RR Team HARC-PRO. 12 27'31.123 23.953 0.372 2'16.527
14 94 ´…˜aŽ÷ ƒJƒƒTƒL ZX-6RR TEAM GREEN 12 27'31.330 24.16 0.207 2'16.007
15 75 ˆîŠ_@½ ƒzƒ“ƒ_ CBR600RR Team RSY 12 27'31.665 24.495 0.335 2'16.056
16 11 ¡–ì—Rа ƒXƒYƒL GSX-R600K3 ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒCŠp—Í“l‰_ 12 27'31.783 24.613 0.118 2'16.024
17 73 •ŽR—S‰î ƒ„ƒ}ƒn YZF-R6 X‚Ì‚­‚Ü‚³‚ñMIZTECERT 12 27'33.644 26.474 1.861 2'16.441
18 14 ‰œ“c‹MÆ ƒ„ƒ}ƒn YZF-R6 HITMANRCbŽq‰€ƒ„ƒ}ƒn 12 27'36.551 29.381 2.907 2'16.190
19 97 Ž›“cŒ’‘¾ ƒzƒ“ƒ_ CBR600RR Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 12 27'37.571 30.401 1.02 2'16.663
20 99 ŽR–{‘ô– ƒzƒ“ƒ_ CBR600RR ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ƒnƒj[ƒr[ 12 27'37.686 30.516 0.115 2'16.806
21 91 ‰Á“¡’¼Ž÷ ƒzƒ“ƒ_ CBR600RR NINETY-ONEEF 12 27'42.442 35.272 4.756 2'16.983
22 32 ’Óc‘ñ–ç ƒzƒ“ƒ_ CBR600RR TEAM‚ã&ƒAƒeƒ“ƒVƒ‡ƒ“ 12 27'42.693 35.523 0.251 2'17.297
23 10 ‰ª“cW”Í ƒJƒƒTƒL ZX-6RR ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ƒEƒbƒhƒXƒgƒbƒN 12 27'42.788 35.618 0.095 2'17.015
24 84 ‹´–{[I ƒXƒYƒL GSX-R600K3 WINSFACTORYZCOO 12 27'43.024 35.854 0.236 2'16.716
25 33 ’†‘ºäŽm ƒzƒ“ƒ_ CBR600RR TEAM LIFE BP 12 27'48.906 41.736 5.882 2'17.269
26 70 ŒÃàVŠîŽ÷ ƒXƒYƒL GSX-R600K1 TEAM ƒAƒOƒ‰ƒX 12 27'49.616 42.446 0.71 2'17.628
27 92 ’‡é‰pK ƒzƒ“ƒ_ CBR600RR Team Jha 12 27'49.839 42.669 0.223 2'16.984
28 38 XˆäˆÐj ƒzƒ“ƒ_ CBR600RR Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 12 27'49.860 42.69 0.021 2'17.377
29 18 ‹à@‰h“¾ ƒ„ƒ}ƒn YZF-R6 ƒhƒbƒOƒtƒ@ƒCƒgƒŒ[ƒVƒ“ƒO 12 27'54.745 47.575 4.885 2'17.743
30 62 ŽRì‘PO ƒzƒ“ƒ_ CBR600RR ƒ`[ƒ€EƒˆƒVƒnƒ‹!! 12 27'55.197 48.027 0.452 2'17.657
31 65 ’†‘º‹MŽ ƒJƒƒTƒL ZX-6RR •P˜HƒJƒƒTƒLƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 12 27'55.289 48.119 0.092 2'17.749
32 59 •ЋËGŽ÷ ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€Eƒ‚ƒgƒXƒy[ƒX 12 27'55.391 48.221 0.102 2'17.674
33 77 ŽO•r—z‰î ƒzƒ“ƒ_ CBR600RR i-FACTORY&MIU 12 27'55.802 48.632 0.411 2'17.743
34 98 ‰F²Œ©•ÛO ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 12 27'56.074 48.904 0.272 2'17.744
35 50 ‘àVrÆ ƒ„ƒ}ƒn YZF-R6 HYSTERIC&ƒƒKƒeƒbƒN 12 27'59.779 52.609 3.705 2'18.098
36 37 Šâè—Y—º ƒzƒ“ƒ_ CBR600RR JUBET&T.ƒˆƒVƒnƒ‹ 12 28'01.231 54.061 1.452 2'17.819
37 81 —N“c–F–ç ƒzƒ“ƒ_ CBR600RR   12 28'04.998 57.828 3.767 2'18.358
38 74 ‰J‹{_“ñ ƒ„ƒ}ƒn YZF-R6 ƒNƒŠƒjƒRƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒO 12 28'05.018 57.848 0.02 2'18.288
39 58 ŒÃì—Í–ç ƒzƒ“ƒ_ CBR600RR ƒ‚ƒŠƒƒLƒNƒ‰ƒu 12 28'12.514 1'05.344 7.496 2'19.389
40 19 ŽR–{—ÇL ƒ„ƒ}ƒn YZF-R6 OVER-Racing 12 28'33.369 1'26.199 20.855 2'18.451
41 36 “à쳎O ƒ„ƒ}ƒn YZF-R6 JƒŒ[ƒVƒ“ƒO 12 28'36.816 1'29.646 3.447 2'18.321
ˆÈ‰º ƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß
42 40 ‰ª‰ÍŽi˜N ƒXƒYƒL GSX-R600K1 ƒuƒ‹[ƒXƒJƒCms-fƒnƒ„ƒVAS 11 25'41.891 1Lap 1Lap 2'17.554
ˆÈã ‹K’èŽü‰ñ”Š®‘–:
  9 ”ª–ØFO ƒ„ƒ}ƒn YZF-R6 ˆÉ“¡RACINGEGMDƒXƒYƒJ 8 18'34.547 4Laps 3Laps 2'16.494
Fastest Lap  No. 72  ’Ò‘º@–Ò   F.C.C.TSR    2'14.479   3/12   155.91km/h
‹K’èŽü‰ñ” 9
ŒvŽžˆÏˆõ’· : Tsutomu HAYAKAWA