SUZUKA SUPER BIKE 200km
2003 R2-1 MFJ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ4í
GP125 ŒˆŸŽb’茋‰Ê•\
WEATHER : Cloudy COURSE  : Dry
Pos. No. Rider Type Team Laps Time Delay Gap Best
1 4 ÂŽRŽü•½ ƒzƒ“ƒ_ RS125R Team HARC-PRO. 15 34'51.737 150.35km/h   2'17.383
2 111 ˆäŽè•q’j ƒ„ƒ}ƒn TZ125 ƒeƒbƒNE2 ƒŒ[ƒVƒ“ƒO 15 34'51.900 0.163 0.163 2'18.114
3 26 Š‹Œ´‘å—z ƒzƒ“ƒ_ RS125R ƒzƒ“ƒ_•l¼ƒGƒXƒJƒ‹ƒS 15 34'52.091 0.354 0.191 2'17.889
4 5 ‹e’rаK ƒzƒ“ƒ_ RS125R X box TEAMƒEƒCƒŠ[ 15 34'52.095 0.358 0.004 2'17.875
5 3 Š‹Œ´–«‰i ƒzƒ“ƒ_ RS125R HONDAŒF–{ƒŒ[ƒVƒ“ƒO 15 34'52.152 0.415 0.057 2'17.440
6 52 —M–ØL‰î ƒzƒ“ƒ_ RS125R ‘u•—‰ï—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 34'53.076 1.339 0.924 2'17.771
7 13 ‰ª“cƒˆê ƒGƒ“ƒfƒ…ƒ‰ƒ“ƒX NER125 PLUSONE NICEGUY 15 34'53.289 1.552 0.213 2'18.076
8 7 ŽR–{•G ƒ„ƒ}ƒn TZ125 ƒ`[ƒ€ ƒeƒbƒNE2 15 34'53.341 1.604 0.052 2'18.038
9 20 {–’åm ƒzƒ“ƒ_ RS125R Team Life 15 34'54.704 2.967 1.363 2'18.241
10 82 SEƒ`ƒƒƒ“ƒTƒbƒv ƒzƒ“ƒ_ RS125R HONDACASTROLAPH 15 34'55.548 3.811 0.844 2'18.543
11 30 ”g‘½–ì—SŽ÷ ƒzƒ“ƒ_ RS125R JhaƒŒ[ƒVƒ“ƒO 15 35'23.661 31.924 28.113 2'20.535
12 19 •½Î@— ƒzƒ“ƒ_ RS125R IEFEJEH 15 35'23.885 32.148 0.224 2'19.470
13 9 ¼ˆä@„ ƒ„ƒ}ƒn TZ125 ƒ`[ƒ€ ƒeƒbƒNE2 15 35'24.089 32.352 0.204 2'19.633
14 21 “Œ@Kа ƒzƒ“ƒ_ RS125R ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO+SEJ 15 35'24.169 32.432 0.08 2'19.602
15 53 Ž“cº—T ƒzƒ“ƒ_ RS125R S-way Racing 15 35'24.296 32.559 0.127 2'19.147
16 34 ’†àVMK ƒGƒ“ƒfƒ…ƒ‰ƒ“ƒX NER125 ENDURANCE 15 35'26.448 34.711 2.152 2'19.716
17 22 ¡ˆäŽ•F ƒGƒ“ƒfƒ…ƒ‰ƒ“ƒX NER125 ENDURANCE 15 35'27.738 36.001 1.29 2'19.769
18 38 à_–{—TŠî ƒzƒ“ƒ_ RS125R TeamBe&KOHENKAI 15 35'40.416 48.679 12.678 2'21.062
19 65 ˜a“c’¼–ç ƒGƒ“ƒfƒ…ƒ‰ƒ“ƒX NER125 TEAM PLUS ONE 15 35'40.824 49.087 0.408 2'20.593
20 63 “cŽR@”E ƒzƒ“ƒ_ RS125R Team SHINO 15 35'47.790 56.053 6.966 2'21.693
21 24 ’†ì@Ÿ ƒzƒ“ƒ_ RS125R S-way Racing 15 35'47.867 56.13 0.077 2'21.037
22 60 ’·’Jì@–« ƒzƒ“ƒ_ RS125R ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO+SEJ 15 35'47.877 56.14 0.01 2'21.169
23 68 “¡’Ë—m‰î ƒzƒ“ƒ_ RS125R ƒtƒHƒ‹ƒXRT.ZAC&M'ƒvƒ 15 35'48.166 56.429 0.289 2'20.921
24 64 ‘D“c‰p¶ ƒzƒ“ƒ_ RS125R ƒCƒTG-R NiceGuy 15 35'48.324 56.587 0.158 2'20.890
25 55 ŒÃŽs‰E‹ž ƒzƒ“ƒ_ RS125R JhaƒŒ[ƒVƒ“ƒO 15 35'48.463 56.726 0.139 2'21.513
26 73 죌[ˆê˜Y ƒzƒ“ƒ_ RS125R ƒ`[ƒ€ KOHSAKA 15 35'48.854 57.117 0.391 2'21.781
27 61 ™–{—²Žj ƒ„ƒ}ƒn TZ125 ƒeƒbƒNE2 ƒŒ[ƒVƒ“ƒO 15 36'00.904 1'09.167 12.05 2'21.333
28 72 ŽR“à—²Žj ƒGƒ“ƒfƒ…ƒ‰ƒ“ƒX NER125 CLUB Y's 15 36'08.762 1'17.025 7.858 2'21.689
29 51 ‰Ô–[ˆêŽ÷ ƒzƒ“ƒ_ RS125R º˜a“d‹@RTwithƒnƒ‹ƒNƒvƒ 15 36'27.479 1'35.742 18.717 2'19.461
30 56 –ö‘ò—Sˆê ƒ„ƒ}ƒn TZ125 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 36'35.717 1'43.980 8.238 2'22.250
31 71 ‘¥•ï–ÎŽ÷ ƒ„ƒ}ƒn TZ125 ƒeƒbƒNE2 ƒŒ[ƒVƒ“ƒO 14 35'08.016 1Lap 1Lap 2'21.913
32 77 ’†‘º‹M‹I ƒzƒ“ƒ_ RS125R Team Life 14 35'38.313 1Lap 30.297 2'20.846
33 67 ˆÉ“ŒŽj–› ƒ„ƒ}ƒn TZ125 MOTOFASTRTªŠÝƒI[ƒg 14 36'43.102 1Lap 1'04.789 2'20.621
ˆÈ‰º ƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
34 189 ”W“cŒ’‘¾˜Y ƒzƒ“ƒ_ RS125R ƒ`[ƒ€ƒEƒCƒŠ[ 14 33'03.895 1Lap   2'19.729
35 16 “c’†–¾—Y ƒzƒ“ƒ_ RS125R Team Life 14 33'04.862 1Lap 0.967 2'19.695
36 36 ’|“à‹gO ƒzƒ“ƒ_ RS125R RP”ns&YUE 13 30'42.609 2Laps 1Lap 2'19.931
37 11 ›’JTˆê ƒGƒ“ƒfƒ…ƒ‰ƒ“ƒX NER125 TEAM PLUS ONE 11 25'38.474 4Laps 2Laps 2'18.062
38 12 ‹v•Û˜aа ƒ„ƒ}ƒn TZ125 HITMANRCbŽq‰€ƒ„ƒ}ƒn 11 26'26.516 4Laps 48.042 2'20.300
ˆÈã ‹K’èŽü‰ñ”Š®‘–:
  95 ‘D“cŸ‘¥ ƒzƒ“ƒ_ RS125R TEAM GENIUS 10 24'00.038 5Laps 1Lap 2'20.930
  6 ¬Žº@ˆ® ƒzƒ“ƒ_ RS125R ƒfƒ“ƒ\[ƒCƒŠƒWƒEƒ€&S-Way 6 14'52.727 9Laps 4Laps 2'18.482
  28 ’†–Ø—º•ã ƒ„ƒ}ƒn TZ125 Team ISHIBASHI 5 12'17.868 10Laps 1Lap 2'21.800
  17 “¡‰i’¼‹P ƒzƒ“ƒ_ RS125R Team Be 2 4'50.753 13Laps 3Laps 2'20.753
  25 ‚‹´@“§ ƒzƒ“ƒ_ RS125R ƒ\ƒ‹ƒeƒB[ƒhƒbƒO™M-TUNE 2 5'44.660 13Laps 53.907 3'00.499
  81 ‘å‘òml ƒzƒ“ƒ_ RS125R 18GARAGE.RT 0   15Laps 2Laps  
Fastest Lap  No. 4  ÂŽRŽü•½   Team HARC-PRO.    2'17.383   15/15   152.61km/h
‹K’èŽü‰ñ” 11
ŒvŽžˆÏˆõ’· : Tsutomu HAYAKAWA
R2-1 [‘æ1í][‘æ2í][‘æ3í][‘æ4í][‘æ5í][‘æ6í][‘æ7í][‘æ8í]