GP125ŒˆŸŒ‹‰Ê•\(Žb’è)
“VŒó:°‚ê@ƒR[ƒXó‹µ:ƒhƒ‰ƒC
Pos. No. Rider Machine Team Lap Time Gap Km/h B.Time Lap
1 3 Š‹Œ´–«‰i RS125 HONDAŒF–{ƒŒ[ƒVƒ“ƒO 15 29'49.698 140.54 1'58.279 6ŒŽ15“ú
2 4 ÂŽRŽü•½ RS125R Team HARC[PRO. 15 29'57.528 7.83 139.928 1'58.126 4ŒŽ15“ú
3 7 ŽR–{•G TZ ƒ`[ƒ€ ƒeƒbƒNE2 15 29'57.581 7.883 139.924 1'58.384 4ŒŽ15“ú
4 111 ˆäo•q’j TZ ƒeƒbƒNE2 ƒŒ[ƒVƒ“ƒO 15 29'57.655 7.957 139.918 1'58.449 5ŒŽ15“ú
5 6 ¬Žº@ˆ® RS125 ƒfƒ“ƒ\[ƒCƒŠƒWƒEƒ€&S[way 15 30'01.186 11.488 139.644 1'58.863 5ŒŽ15“ú
6 9 ¼ˆä@„ TZ ƒ`[ƒ€ ƒeƒbƒNE2 15 30'11.527 21.829 138.847 1'59.378 3ŒŽ15“ú
7 82 SEƒ`ƒƒƒ“ƒTƒbƒv RS125 HONDA CASTROL APH 15 30'11.711 22.013 138.833 1'58.302 3ŒŽ15“ú
8 77 ’†‘º‹M‹I RS125R Team Life 15 30'12.007 22.309 138.81 1'59.213 4ŒŽ15“ú
9 38 à_–{—TŠî RS125R TeamBe&KOHENKAI 15 30'12.295 22.597 138.788 1'59.817 2ŒŽ15“ú
10 20 {–’åm RS125R Team Life 15 30'12.961 23.263 138.737 1'59.385 3ŒŽ15“ú
11 57 Šâ“c—Tb NER125 TEAM PLUS ONE 15 30'14.752 25.054 138.6 1'59.510 3ŒŽ15“ú
12 52 —M–ØL‰î RS125 ‘u•—‰ï—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 30'17.252 27.554 138.409 1'59.520 3ŒŽ15“ú
13 22 ¡ˆäŽ•F NER125 ENDURANCE 15 30'18.792 29.094 138.292 2'00.425 5ŒŽ15“ú
14 30 ”g‘½–ì—SŽ÷ RS125R JhaƒŒ[ƒVƒ“ƒO 15 30'20.273 30.575 138.18 2'00.438 12ŒŽ15“ú
15 12 ‹v•Û˜aа TZ HITMANRCbŽq‰€ƒ„ƒ}ƒn 15 30'21.167 31.469 138.112 2'00.364 5ŒŽ15“ú
16 23 ˜¬•—’¼l RS125R º˜a“d‹@RTwithƒnƒ‹ƒNƒvƒ 15 30'23.175 33.477 137.96 2'00.348 4ŒŽ15“ú
17 61 ™–{—²Žj TZ ƒeƒbƒNE2 ƒŒ[ƒVƒ“ƒO 15 30'24.309 34.611 137.874 2'00.321 13/15
18 21 “Œ@Kа RS125R ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO+SEJ 15 30'27.651 37.953 137.622 2'00.302 11ŒŽ15“ú
19 17 “¡‰i’¼‹P RS125R Team Be 15 30'27.727 38.029 137.616 2'00.706 8ŒŽ15“ú
20 34 ’†àVMK NER125 ENDURANCE 15 30'27.931 38.233 137.601 2'00.542 8ŒŽ15“ú
21 51 ‰Ô–[ˆêŽ÷ RS125R º˜a“d‹@Rtwithƒnƒ‹ƒNƒvƒ 15 30'28.387 38.689 137.566 2'00.303 5ŒŽ15“ú
22 81 ‘å‘òml RS125R 18GARAGEERT 15 30'33.874 44.176 137.155 2'00.587 8ŒŽ15“ú
23 53 Ž“cº—T RS125 S-way Racing 15 30'34.009 44.311 137.145 2'01.116 5ŒŽ15“ú
24 36 ’|“à‹gO RS125R RP”ns&YUE 15 30'34.397 44.699 137.116 2'00.994 7ŒŽ15“ú
25 85 ²“¡—TŽ™ TZ ƒŒƒCƒ‰SPwithYAMAHA™RT 15 30'39.548 49.85 136.732 2'01.578 6ŒŽ15“ú
26 25 ‚‹´@“§ RS125R ƒ\ƒ‹ƒeƒB[ƒhƒbƒO™M-TUNE 15 30'39.679 49.981 136.722 2'01.176 3ŒŽ15“ú
27 95 ‘D“cŸ‘¥ RS125 TEAM GENIUS RmK 15 30'40.685 50.987 136.647 2'01.052 6ŒŽ15“ú
28 45 ì–ì‘׬ RS125 ƒsƒOƒX[ƒv.ComƒvƒŠƒ~ƒeƒBƒu 15 30'46.734 57.036 136.2 2'00.666 6ŒŽ15“ú
29 54 Šâ“c‹g³ RS125 Team BATTLE 15 31'00.205 1'10.507 135.213 2'02.753 2ŒŽ15“ú
30 83 “ú–ì“c½ RS125 L“‡ƒJƒWƒ^Racing 15 31'01.851 1'12.153 135.094 2'02.503 3ŒŽ15“ú
31 24 ’†ì@Ÿ RS125R S[way Racing 15 31'03.982 1'14.284 134.94 2'00.429 3ŒŽ15“ú
32 44 ÔŠÔ@´ RS125 TeamEHARC[PRO. 15 31'20.385 1'30.687 133.762 2'03.800 3ŒŽ15“ú
33 74 ‹{–{F‘¾˜Y RS125R CLUB Y's 15 31'47.956 1'58.258 131.829 2'04.438 10ŒŽ15“ú
34 56 –ö‘ò—Sˆê TZ125 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 31'50.137 2'00.439 131.679 2'00.892 11ŒŽ15“ú
35 13 ‰ª“cƒˆê NER125 CLUB PLUS ONE & NICE GUY 14 2'00.011 3ŒŽ14“ú
36 72 ŽR“à—²Žj NER125F CLUB Y's 13 2'00.708 6ŒŽ13“ú
ˆÈ㊮‘–
71 ‘¥•ï–ÎŽ÷ TZ ƒeƒbƒNE2 ƒŒ[ƒVƒ“ƒO 8 1'58.904 8ŒŽ8“ú
189 ”W“cŒ’‘¾˜Y RS125R ƒ`[ƒ€ƒEƒCƒŠ[ 8 2'01.169 6ŒŽ8“ú
5 ‹e’rаK RS125R Xbox TEAMƒEƒBƒŠ[ 1
66 ¬–ö@C RS125R Team Life ƒXƒ^[ƒg‚Ì‚Ý
ƒXƒ^[ƒg:11:15'47@ƒtƒBƒjƒbƒVƒ…:11:45'36
ŽQ‰Á‘ä”:41‘ä@o‘–‘ä”:40‘ä@Š®‘–‘ä”:36‘ä
ƒxƒXƒgƒ^ƒCƒ€No.4 (ÂŽRŽü•½)@1'58.126@4/15@142.445 Km/h
R2-1 [‘æ1í][‘æ2í][‘æ3í][‘æ4í][‘æ5í][‘æ6í][‘æ7í][‘æ8í]