•¶•”‰ÈŠw‘åb”t2003R2-1MFJ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ8í
GP125
“VŒó:°‚ê@ƒR[ƒXó‹µ:ƒhƒ‰ƒC
Pos. No. Rider Machine Team Lap Time km/h Gap B.Time Lap
1 111 ˆäŽè•q’j TZ ƒeƒbƒNE2 ƒŒ[ƒVƒ“ƒO 18 29'22.297 136.16 1'36.880 14
2 5 ‹e’rаK RS Xbox TEAMƒEƒCƒŠ[ 18 29'22.854 136.117 0.557 1'37.039 17
3 4 ÂŽRŽü•½ RS Team HARC-PRO. 18 29'22.867 136.116 0.57 1'36.950 17
4 7 ŽR–{•G TZ ƒ`[ƒ€ ƒeƒbƒNE2 18 29'23.019 136.104 0.722 1'36.690 7
5 13 ‰ª“cƒˆê NER CLUBPLUSONE&NICEGUY 18 29'27.287 135.776 4.99 1'37.187 12
6 6 ¬Žº@ˆ® RS ƒfƒ“ƒ\[ƒCƒŠƒWƒEƒ€&S-way 18 29'27.443 135.764 5.146 1'36.916 9
7 3 Š‹Œ´–«‰i RS HONDAŒF–{ƒŒ[ƒVƒ“ƒO 18 29'27.534 135.757 5.237 1'36.867 7
8 82 S.ƒ`ƒƒƒ“ƒTƒbƒv RS HONDACASTROLAPH 18 29'28.585 135.676 6.288 1'37.114 8
9 26 Š‹Œ´‘å—z RS ƒzƒ“ƒ_•l¼ƒGƒXƒJƒ‹ƒS 18 29'28.658 135.67 6.361 1'36.901 8
10 9 ¼ˆä@„ TZ ƒ`[ƒ€ ƒeƒbƒNE2 18 29'28.748 135.663 6.451 1'37.133 11
11 17 “¡‰i’¼‹P RS Team Be 18 29'31.656 135.441 9.359 1'37.292 11
12 20 {–’åm RS Team Life 18 29'31.932 135.42 9.635 1'37.555 11
13 71 ‘¥•ï–ÎŽ÷ TZ ƒeƒbƒNE2 ƒŒ[ƒVƒ“ƒO 18 29'47.242 134.26 24.945 1'38.164 5
14 33 ŽO‰Y“ĘN RS TEAM T&T 18 29'47.324 134.253 25.027 1'38.098 6
15 95 ‘D“cŸ‘¥ RS TEAM GENIUS RMK 18 29'47.791 134.218 25.494 1'37.997 6
16 22 ¡ˆäŽ•F NER ENDURANCE 18 29'49.410 134.097 27.113 1'38.297 18
17 67 ´…•qO RS SHINƒ‰ƒCƒfƒBƒ“ƒOƒT[ƒrƒX 18 29'54.646 133.706 32.349 1'37.775 12
18 24 ’†ì@Ÿ RS S-way Racing 18 29'54.967 133.682 32.67 1'38.238 16
19 12 ‹v•Û˜aа TZ HITMANRCbŽq‰€ƒ„ƒ}ƒn 18 29'56.475 133.57 34.178 1'38.540 10
20 23 ˜¬•—’¼l RS º˜a“d‹@RTwithƒnƒ‹ƒNƒvƒ 18 29'56.520 133.566 34.223 1'38.734 11
21 61 ™–{—²Žj TZ ƒeƒbƒNE2 ƒŒ[ƒVƒ“ƒO 18 29'56.629 133.558 34.332 1'38.928 6
22 59 R.ƒEƒBƒ‰ƒCƒ[ RS HONDAIDEMITSUAPH 18 29'56.729 133.551 34.432 1'37.759 17
23 51 ‰Ô–[ˆêŽ÷ RS º˜a“d‹@RTwithƒnƒ‹ƒNƒvƒ 18 29'56.760 133.548 34.463 1'38.634 11
24 36 ’|“à‹gO RS RP”ns&YUE 18 30'05.597 132.895 43.3 1'38.624 13
25 53 Ž“cº—T RS S-way Racing 18 30'05.773 132.882 43.476 1'38.950 5
26 30 ”g‘½–ì—SŽ÷ RS JhaƒŒ[ƒVƒ“ƒO 18 30'07.744 132.737 45.447 1'39.284 9
27 72 ŽR“à—²Žj NER CLUB Y'S 18 30'13.086 132.346 50.789 1'39.148 13
28 189 ”W“cŒ’‘¾˜Y RS TEAMƒEƒCƒŠ[ 18 30'13.246 132.334 50.949 1'39.376 17
29 38 à_–{—TŠî RS TeamBe&KOHENKAI 18 30'13.536 132.313 51.239 1'39.393 6
30 46 ’·’Jì@–« RS RISKY+ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO 18 30'13.935 132.284 51.638 1'39.625 6
31 48 ˜a“cŒõŽi RS ¸Œ¤ˆã‰ÈH‹Æ&ƒ}ƒŠƒ“ƒRƒXƒ‚ƒX 18 30'14.117 132.271 51.82 1'39.514 9
32 45 “Œ@Œh‘¾ RS Fine Racing 18 30'14.554 132.239 52.257 1'39.217 9
33 68 “¡’Ë—m‰î RS ƒtƒHƒ‹ƒXRT+M'ƒvƒEZAC 18 30'17.037 132.058 54.74 1'39.633 9
34 50 ²“¡‘å‰î RS TEAMYou¼–¾Î&–Ø‘ºH–[ 18 30'22.265 131.679 59.968 1'39.876 11
35 81 ԌԘml RS 18GARAGE.RT 18 30'28.731 131.214 01'06.434 1'40.485 5
-----ˆÈãƒ`ƒFƒbƒJ[-----
36 52 —M–ØL‰î RS ‘u•—‰ï—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 17 27'51.156 135.609 1Lap 1'37.504 9
-----ˆÈ㊮‘–-----
54 Šâ“c‹g³ RS Team BATTLE 12 20'13.499 131.825 6Lap 1'39.497 7
11 ›’JTˆê NER TEAM PLUS ONE 7 11'36.978 133.886 11Lap 1'37.769 7
21 “ŒK@а RS ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO+SEJ 3 05'09.661 129.149 15Lap 1'39.203 3
77 ’†‘º‹M‹I RS Team Life 3 05'09.662 129.149 15Lap 1'39.078 3
ŽQ‰Á‘ä”:50‘ä@o‘–‘ä”:40‘ä
ƒxƒXƒgƒ‰ƒbƒv7@ŽR–{•G@1'36.690@7ŒŽ18“ú@137.872km/h
R2-1 [‘æ1í][‘æ2í][‘æ3í][‘æ4í][‘æ5í][‘æ6í][‘æ7í][‘æ8í]