‘æ5í@9ŒŽ5-6“ú@‹{錧EƒXƒ|[ƒcƒ‰ƒ“ƒhSUGO
WEATHER : “Ü‚è@COURSE : ƒEƒFƒbƒg
Pos No. Rider Machine Team Laps Time km/h Behind BestTime Lap
1 5 Š‹Œ´–«‰i NER125R HondaŒF–{ƒŒ[ƒVƒ“ƒO 18 29'41.403 135.955 @ 1'37.109 16
2 6 ¬Žº@ˆ® RS125R ƒfƒ“ƒ\[ƒCƒŠƒWƒEƒ€&S-way 18 29'46.075 135.599 4.672 1'37.828 13
3 12 —M–ØL‰î RS125R ‘u•—‰ï—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 18 29'51.431 135.194 10.028 1'38.260 11
4 4 ‹e’rаK RS125R ƒ`[ƒ€ƒEƒCƒŠ[ 18 29'56.857 134.785 15.454 1'37.699 16
5 101 ’‡é‰pK RS125R JhaƒŒ[ƒVƒ“ƒO 18 29'56.916 134.781 15.513 1'38.651 7
6 2 ˆäŽè•q’j TZ125 Feel&ƒeƒbƒN¥2ƒŒ[ƒVƒ“ƒO 18 30'01.884 134.409 20.481 1'37.855 16
7 8 S.CHAEMSAP RS125 THAI HONDA CASTROL with ERP 18 30'04.421 134.220 23.018 1'38.267 17
8 26 ‘¥•ï–ÎŽ÷ TZ125 Feel&ƒeƒbƒN¥2ƒŒ[ƒVƒ“ƒO 18 30'04.752 134.196 23.349 1'37.535 17
9 9 ›’JTˆê NER125R TEAM PLUS ONE 18 30'04.826 134.190 23.423 1'37.291 17
10 17 “à“c@„ RS125R TEAM KAZUMA 18 30'08.651 133.906 27.248 1'38.071 15
11 59 R.WILAIROJ RS125 THAI HONDA with ENDURANCE 18 30'11.939 133.663 30.536 1'37.887 13
12 36 ’|“à‹gO RS125R RP”ns&YUE 18 30'14.495 133.475 33.092 1'38.321 17
13 16 ¬ˆé@‰h RS125R ƒ‚ƒgƒAƒ‹ƒtƒ@&‘åôƒT[ƒLƒbƒg 18 30'18.492 133.182 37.089 1'38.841 16
14 30 “Œ@Kа RS125R RISKY+ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO 18 30'40.212 131.610 58.809 1'39.108 16
15 62 ‰Ô–[ˆêŽ÷ RS125 CLUB Y's 18 30'40.916 131.560 59.513 1'39.101 17
16 51 ˜¬•—’¼l RS125R º˜a“d‹@ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 18 30'41.289 131.533 59.886 1'38.491 17
17 56 –ö‘ò—Sˆê RS125R 18 GARAGE RT 18 30'45.471 131.235 1'04.068 1'39.675 12
18 72 X@V RS125R CLUB HARC- P R O. 18 30'50.667 130.866 1'09.264 1'40.016 16
19 39 ŽR“c—º‘¾ NER125 CLUB PLUS ONE 18 30'55.044 130.558 1'13.641 1'40.787 12
20 19 ’†‘º‹M‹I RS125R Team Life 18 30'56.562 130.451 1'15.159 1'40.231 12
21 31 ‘D“cŸ‘¥ RS125 TEAM GENIUS 18 31'09.503 129.548 1'28.100 1'38.296 16
22 61 ˆÉ“ŒŽj–› TZ125 MOTO FAST™RT ªŠÝƒI[ƒg+IGA 18 31'11.478 129.411 1'30.075 1'39.592 18
23 64 ˆäã@½ RS125R Team BATTLE 18 31'14.141 129.227 1'32.738 1'40.607 12
24 11 Š‹Œ´‘å—z RS125R ƒzƒ“ƒ_•l¼ƒGƒXƒJƒ‹ƒS 17 28'39.223 133.046 1Lap 1'38.101 17
25 802 ŽR“à—²Žj NER125 ƒƒCƒ„ƒ‹ƒp[ƒvƒ‹&Kiki 17 30'05.728 126.672 1Lap 1'42.610 11
26 68 “c’†K’j RS125R YSP‰¡•l“ì 17 30'09.761 126.390 1Lap 1'40.758 11
27 7 ‰ª“cƒˆê RS125R CLUB PLUS ONE & NICE GUY 14 23'34.214 133.198 4Lap 1'39.067 10
28 41 ’Å–¼‹M”V RS125R TEAM PRO-TEC 14 25'43.002 122.080 4Lap 1'42.760 9
-----ˆÈ㊮‘–-----
@ 20 à_–{—TŠî RS125R Team Life&‰h—T‰ï 12 20'16.874 132.684 6Lap 1'38.760 11
@ 24 •½Î@— RS125R ‚³‚­‚ç¥ROCKET¥™ 9 16'47.552 120.187 9Lap 1'45.349 4
@ 111 ‘弎® TZ125 Feel&ƒeƒbƒN¥2ƒŒ[ƒVƒ“ƒO 7 12'19.556 127.353 11Lap 1'41.952 7
@ 21 X“cCŽ¡ RS125 MOTO BUM 6 10'22.996 129.583 12Lap 1'40.774 6
@ 54 ˜Q•½ˆÉD TZ125 ˆÉ“¡RACING¥GMDƒXƒYƒJ 3 05'40.067 118.697 15Lap 1'46.443 3
@ 71 ¬ŽR’m—Ç TZ125 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2 03'29.143 128.668 16Lap 1'40.655 2
@ 46 ‘å’J˜a–ç TZ125 ƒ`[ƒ€ ƒeƒbƒN¥2&Feel 2 03'39.116 122.812 16Lap 1'43.125 2
@ 18 ¡ˆäŽ•F NER125 ENDURANCE 1 02'54.215 77.232 17Lap 2'54.215 1
@ 3 ŽR–{•G TZ125 ƒ`[ƒ€ ƒeƒbƒN¥2&Feel 1 03'30.670 63.868 17Lap 3'30.670 1
@ 73 ‚‹´@I RS125R CLUB HARC-PRO. 0 @ @ 18Lap @ @
@ 14 ”g‘½–ì—SŽ÷ RS125R 18GARAGE RT& AMAZING 0 @ @ 18Lap @ @
@ 13 {–’åm RS125R Team Life 0 @ @ 18Lap @ @
ŽQ‰Á‘ä”:40‘ä@o‘–‘ä”:40‘ä@Š®‘–‘ä”:28‘ä
ƒxƒXƒgƒ‰ƒbƒv@5@Š‹Œ´–«‰i@1'37.109@16/18@138.556km/h