‘æ6í@9ŒŽ26“ú@ŽOdŒ§E—鎭ƒT[ƒLƒbƒg
WEATHER : Cloudy@COURSE:Dry
Pos. No. Rider Type Team Laps Time Delay Gap Best
1 101 ’‡é‰pK RS125R JhaƒŒ[ƒVƒ“ƒO 15 35'19.402 148.31km/h   2'19.771
2 71 ¬ŽR’m—Ç TZ125 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 35'20.221 0.819 0.819 2'19.986
3 4 ‹e’rаK RS125R ƒ`[ƒ€ƒEƒCƒŠ[ 15 35'20.294 0.892 0.073 2'20.102
4 5 Š‹Œ´–«‰i NER125R HondaŒF–{ƒŒ[ƒVƒ“ƒO 15 35'21.734 2.332 1.44 2'20.253
5 12 —M–ØL‰î RS125R ‘u•—‰ï—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 35'22.315 2.913 0.581 2'20.116
6 6 ¬Žº@ˆ® RS125R ƒfƒ“ƒ\[ƒCƒŠƒWƒEƒ€&S-way 15 35'22.798 3.396 0.483 2'20.575
7 46 ‘å’J˜a–ç TZ125 ƒ`[ƒ€@ƒeƒbƒNE2&Feel 15 35'30.029 10.627 7.231 2'21.004
8 2 ˆäŽè•q’j TZ125 Feel&ƒeƒbƒNE2ƒŒ[ƒVƒ“ƒO 15 35'33.611 14.209 3.582 2'20.223
9 3 ŽR–{•G TZ125 ƒ`[ƒ€@ƒeƒbƒNE2&Feel 15 35'33.948 14.546 0.337 2'20.415
10 36 ’|“à‹gO RS125R RP”ns&YUE 15 35'36.873 17.471 2.925 2'21.573
11 72 X@V RS125R CLUB@HARC-PRO. 15 35'37.611 18.209 0.738 2'20.662
12 13 {–’åm RS125R Team@Life 15 35'40.338 20.936 2.727 2'21.136
13 9 ›’JTˆê NER125R TEAM@PLUS@ONE 15 35'40.429 21.027 0.091 2'20.640
14 17 “à“c@„ RS125R TEAM@KAZUMA 15 35'40.761 21.359 0.332 2'21.366
15 26 ‘¥•ï–ÎŽ÷ TZ125 Feel&ƒeƒbƒNE2ƒŒ[ƒVƒ“ƒO 15 35'46.804 27.402 6.043 2'21.192
16 8 S.ƒ`ƒƒƒ“ƒTƒbƒv RS125R THAI HONDA CASTROL with ERP 15 35'52.313 32.911 5.509 2'21.593
17 14 ”g‘½–ì—SŽ÷ RS125R 18GARAGE RT&AMAZING 15 35'55.493 36.091 3.18 2'22.168
18 30 “Œ@Kа RS125R RISKY+ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO 15 35'55.732 36.33 0.239 2'21.649
19 24 •½Î@— RS125R ‚³‚­‚çEROCKETE™ 15 35'56.027 36.625 0.295 2'21.393
20 18 ¡ˆäŽ•F NER125 ENDURANCE 15 35'56.418 37.016 0.391 2'22.203
21 37 ’·’Jì–« RS125R RISKY+ƒzƒƒCƒgƒŒ[ƒVƒ“ƒO 15 35'56.609 37.207 0.191 2'22.169
22 34 ‘º“cŒ›•F RS125R ƒJƒ~ƒ‚ƒgƒŒ[ƒVƒ“ƒOSRƒ~ƒjƒ}ƒ€ 15 36'02.468 43.066 5.859 2'21.882
23 92 Šâ“c‹g³ RS125R Team@BATTLE 15 36'02.919 43.517 0.451 2'22.336
24 51 ˜¬•—’¼l RS125R º˜a“d‹@ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 36'03.087 43.685 0.168 2'21.682
25 88 š ‹gŠîа RS125R SMFƒŒ[ƒVƒ“ƒOMKN 15 36'04.209 44.807 1.122 2'22.338
26 21 X“cCŽ¡ RS125R MOTO@BUM 15 36'04.654 45.252 0.445 2'22.220
27 7 ‰ª“cƒˆê RS125R CLUB PLUS ONE & NICE GUY 15 36'05.297 45.895 0.643 2'22.311
28 73 ‚‹´@I RS125R CLUB@HARC-PRO. 15 36'05.359 45.957 0.062 2'22.519
29 20 à_–{—TŠî RS125R Team@Life&‰h—T‰ï 15 36'05.748 46.346 0.389 2'22.067
30 65 ‘D“c‰p¶ RS125R ƒCƒTG-R@NICE@GUY 15 36'12.931 53.529 7.183 2'22.751
31 19 ’†‘º‹M‹I RS125R Team@Life 15 36'17.060 57.658 4.129 2'23.669
32 56 –ö‘ò—Sˆê RS125R 18@GARAGE@RT 15 36'17.069 57.667 0.009 2'22.977
33 54 ˜Q•½ˆÉD TZ125 ˆÉ“¡RACINGEGMDƒXƒYƒJ 15 36'31.196 1'11.794 14.127 2'23.055
34 68 “¡’Ë—m‰î RS125R ƒtƒHƒ‹ƒXRT&M'ƒvƒƒWƒFƒNƒg 15 36'32.471 1'13.069 1.275 2'23.991
35 47 “cŽR@”E RS125R ƒ^[ƒ“ƒAƒEƒg@RT 15 36'55.076 1'35.674 22.605 2'25.385
36 70 ÔŠÔ@´ RS125R CLUB@HARC-PRO. 15 37'04.181 1'44.779 9.105 2'26.712
37 55 ŒÃŽs‰E‹ž RS125R JhaƒŒ[ƒVƒ“ƒO 14 37'16.216 1Lap 1Lap 2'25.990
ˆÈ‰º@ƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
38 31 ‘D“cŸ‘¥ RS125R TEAM@GENIUS 11 27'03.423 4Laps 3Laps 2'22.083
ˆÈã@‹K’èŽü‰ñ”Š®‘–:
  189 ”W“cŒ’‘¾˜Y RS125R ƒ`[ƒ€ƒEƒCƒŠ[ 10 36'34.791 5Laps 1Lap 2'23.348
  62 ‰Ô–[ˆêŽ÷ RS125R CLUB@Y's 9 22'58.567 6Laps 1Lap 2'23.350
  11 Š‹Œ´‘å—z RS125R ƒzƒ“ƒ_•l¼ƒGƒXƒJƒ‹ƒS 8 18'54.408 7Laps 1Lap 2'19.978
  83 ‹{–{F‘¾˜Y RS125R TEAM-K&ŽO•C‚Ì”L 6 16'05.434 9Laps 2Laps 2'32.757
  111 ‘弎® TZ125 Feel&ƒeƒbƒNE2ƒŒ[ƒVƒ“ƒO 4 13'02.109 11Laps 2Laps 2'24.865
  64 ˆäã@½ RS125R Team@BATTLE 1 2'33.017 14Laps 3Laps  
Fastest Lap No.101 ’‡é‰pK@JhaƒŒ[ƒVƒ“ƒO@2'19.771@15/15@149.93km/h
‹K’èŽü‰ñ”F11