2003‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ2í
ST600ŒˆŸ³Ž®Œ‹‰Ê•\
“VŒó:°‚ê@ƒR[ƒXó‹µ:ƒhƒ‰ƒC
Pos No. Rider Machine Team Laps Time Gap BETime Laps
1 72 ’Ò‘º@–Ò CBR600RR F.C.C.TSR 15 24'00.880 @ 1'35.403 6
2 7 ’·’J쎌› YZF-R6 TIS & RC SUGO 15 24'08.206 7.326 1'35.334 8
3 2 ‚‹´‰p—Ï YZF-R6 OVER-Racing 15 24'08.965 8.085 1'35.583 3
4 45 ˜aò”ü’q•v CBR600RR ƒ`[ƒ€ ƒˆƒVƒnƒ‹ 15 24'09.564 8.684 1'35.446 3
5 11 ¡–ì—Rа GSX-R600 ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC_“l‰_ 15 24'16.827 15.947 1'36.292 4
6 39 Žðˆä‘åì ZX-6RR TEAM GREEN 15 24'17.977 17.097 1'35.745 4
7 99 ŽR–{‘ô– CBR600RR ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ƒnƒj[ƒr[ 15 24'18.801 17.921 1'36.028 8
8 21 ’ß“c—³“ñ ZX-6RR ZOILƒgƒŠƒbƒNšƒXƒ^[R.T 15 24'21.228 20.348 1'36.014 4
9 69 ˆÀ“c’Žj CBR600RR Team HARC-PRO. 15 24'22.494 21.614 1'36.366 3
10 89 ‹{è@“Ö YZF-R6 MOTOREX DAYTONA 15 24'23.682 22.802 1'36.604 4
11 83 X˜e®Œì CBR600RR ƒ‚ƒŠƒƒLMOTULƒŒ[ƒVƒ“ƒO 15 24'24.416 23.536 1'36.247 4
12 55 ]Œû@Š] CBR600F4i DyDo MIU Racing Team 15 24'28.090 27.21 1'36.880 5
13 73 •ŽR—S‰î YZF-R6 X‚Ì‚­‚Ü‚³‚ñMIZTECERT 15 24'28.345 27.465 1'36.592 5
14 4 Žè“‡—Y‰î YZF R-6 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 24'28.656 27.776 1'36.830 5
15 6 Ž›–{KŽi GSX-R600 K3 VEGA SPORTS&KM II 15 24'29.104 28.224 1'36.971 10
16 71 ´¬Œ’ˆê CBR600RR Team ÷ˆäƒzƒ“ƒ_ 15 24'29.108 28.228 1'36.887 11
17 53 H“c‹MŽu CBR600RR ƒEƒBƒ“ƒO ƒˆƒVƒC RC 15 24'35.969 35.089 1'37.236 3
18 78 ¶Œ`G”V ZX6RR MAX-SPEED 15 24'47.358 46.478 1'37.947 3
19 18 ‹à@‰h“¾ YZF-R6 ƒhƒbƒOƒtƒ@ƒCƒgƒŒ[ƒVƒ“ƒO 15 24'47.655 46.775 1'37.940 15
20 77 ŽO•r—z‰î CBR600F4i TEAM i-FACTORY 15 24'48.077 47.197 1'37.733 15
21 74 ‰J‹{_“ñ YZF-R6 ƒNƒŠƒjƒREƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 24'49.062 48.182 1'37.522 3
22 12 “¿—¯˜aŽ÷ CBR600RR Team‚•RSC 15 24'49.252 48.372 1'35.566 2
23 38 XˆäˆÐj CBR600RR Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 15 24'50.063 49.183 1'37.673 12
24 97 Ž›“cŒ’‘¾ CBR600RR Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 15 24'51.049 50.169 1'38.186 4
25 84 ‹´–{[I GSX-R6 K-3 WINSFACTORYZCOO 15 24'52.622 51.742 1'37.920 9
26 92 ’‡é‰pK CBR600RR Team Jha 15 24'53.070 52.19 1'37.947 2
27 95 ²“¡–õŽ‹ CBR600RR racing @ƒ‰ƒCƒhƒXƒ|[ƒc 15 24'53.544 52.664 1'37.724 10
28 93 ‘å‹àFO ZX-600RR ƒJƒƒTƒLƒOƒŠ[ƒ“&MST.RT 15 24'53.570 52.69 1'38.005 9
29 91 ‰Á“¡’¼Ž÷ CBR600RR Ninety-one F 15 25'00.551 59.671 1'38.637 7
30 86 –Ζسs CBR600RR ƒNƒ‹[ƒYƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 25'02.223     1'01.343 1'38.456 4
31 10 ‰ª“cW”Í ZX6RR ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ƒEƒbƒhƒXƒgƒbƒN 15 25'02.465     1'01.585 1'38.546 4
32 90 ‘å’J@[ ZX-6RR ƒAƒ“ƒrƒVƒƒƒXƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 25'11.991     1'11.111 1'38.866 10
33 46 ‰|–{“‰E GSX]R600 WINS FACTORY 15 25'13.407     1'12.527 1'39.545 11
34 37 Šâè—Y—º CBR600RR JUBET&T.ƒˆƒVƒnƒ‹ 15 25'14.113     1'13.233 1'39.274 10
35 151 ‹g“¹—³–ç CBR600F4i ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ƒnƒj[ƒr[ 15 25'14.445     1'13.565 1'39.494 8
-----ˆÈ㊮‘–-----
58 ŒÃì—Í–ç CBR600RR ƒ‚ƒŠƒƒLƒNƒ‰ƒu 12 20'08.130 3  Laps 1'39.123 10
96 ^“çGŽi ZX-6RR ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ŽR‰ÈƒJƒƒTƒL 10 16'52.695 5  Laps 1'39.349 5
56 “¡“cŒ[”V YZF-R6 OVER-Racing 5 8'25.641 10  Laps 1'38.679 4
9 ”ª–ØFO YZF-R6 ˆÉ“¡RACINGEGMDƒXƒYƒJ 4 6'35.406 11  Laps 1'36.304 3
75 ˆîŠ_@½ CBR600RR Team RSY 2 3'24.800 13  Laps 1'37.874 2
ŽQ‰Á‘ä”:40‘ä@o‘–‘ä”:40‘ä@Š®‘–‘ä”:35‘ä
ƒxƒXƒgƒ‰ƒbƒv:7@’·’J쎌›(1'35.334)@141.116E/h