2003R2-1‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ7í
GP250@ŒˆŸ³Ž®Œ‹‰Ê•\
“VŒó:°‚ê@ƒR[ƒXó‹µ:ƒhƒ‰ƒC
Pos. No. Rider Machine Team Laps Time km/h Gap B.Time Lap
1 2 ÂŽR”Žˆê RS250R Team HARC-PRO. 20 30'56.168 144.976 1'31.817 6
2 71 ¬ŽR’m—Ç TZ250 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 20 31'02.344 144.495 6.176 1'32.128 9
3 55 ‚‹´—T‹I RS250R DyDo MIU Racing Team 20 31'02.920 144.451 6.752 1'32.144 11
4 6 ‰¡]—³Ži TZ250 X‚Ì‚­‚Ü‚³‚ñMIZTECERT 20 31'02.940 144.449 6.772 1'31.970 4
5 13 ‹T’J’·ƒ RBB ƒo[ƒjƒ“ƒO ƒuƒ‰ƒbƒh RT 20 31'04.217 144.35 8.049 1'32.324 8
6 5 ’†{‰êŽs TZ250 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 20 31'09.517 143.941 13.349 1'32.696 4
7 56 “¡‰ª—SŽO RS250R ENDURANCE 20 31'15.259 143.5 19.091 1'32.415 7
8 12 “¿—¯^‹I TZ250 JƒŒ[ƒVƒ“ƒO 20 31'17.798 143.306 21.63 1'32.374 4
9 72 ‹{è@“Ö TZ250 MOTOREX DAYTONA 20 31'19.174 143.201 23.006 1'32.820 5
10 1 ‰Ã—z“N‹v TZ250 HITMAN RCbŽq‰€ƒ„ƒ}ƒn 20 31'25.890 142.691 29.722 1'33.545 3
11 10 ‹yì½l TZ250 ƒNƒŠƒjƒREƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 20 31'29.993 142.381 33.825 1'33.458 5
12 99 “c‘º‘¥•v TZ250 ƒcƒcƒ~ƒ‚[ƒ^[ƒX2F & CLUB KENJIN JAPAN 20 31'48.471 141.003 52.303 1'34.630 11
13 52 ç—t@~ TZ250 X‚Ì‚­‚Ü‚³‚ñRT—{Œ«ƒ[ƒ~ƒi[ƒ‹ 20 31'48.757 140.982 52.589 1'34.424 10
14 16 ‹yì@—æ TZ250 ƒNƒŠƒjƒREƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 20 31'54.368 140.569 58.2 1'34.618 3
15 92 ΈätŠó TZ250 TEAM PRO-TEC 20 31'56.982 140.377 1'00.814 1'34.749 15
16 41 Îì‘å• TZ250 TEAM PRO-TEC&—‰¤ 20 31'57.092 140.369 1'00.924 1'34.787 5
17 35 ‰Í‘º¹ˆê TZ250 X‚Ì‚­‚Ü‚³‚ñMIZTECERT 20 32'04.805 139.806 1'08.637 1'35.072 5
18 78 ‚’J‘å•ã TZ250 T-PROJECT 20 32'06.127 139.71 1'09.959 1'34.775 6
19 75 ŽRŒû’q–ç TZ250 ƒ`[ƒ€ƒ‚ƒgƒXƒy[ƒXEND 20 32'06.337 139.695 1'10.169 1'35.028 6
20 20 Šª@—@ TZ250 By-QYDSYAMAHART 20 32'20.052 138.708 1'23.884 1'35.699 8
21 32 “¡“c_Ži TZ250 ƒNƒŠƒjƒREƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 20 32'21.436 138.609 1'25.268 1'35.865 8
22 79 ˆé’JWˆê TZ250 T-PROJECT 19 31'10.334 136.684 1Lap 1'37.214 10
23 44 ¬Œû@— TZ250 ALLMAN&OWracing 19 31'12.704 136.511 1Lap 1'36.708 13
24 69 ‰œ‘ºŒcŽi TZ250 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 19 31'12.769 136.506 1Lap 1'36.533 4
25 38 ––‘±mŒú TZ250 CLUBKENJIN&D+KS 19 31'15.480 136.309 1Lap 1'37.326 9
26 77 ŸNˆä‘åK RS250R DyDo MIU Racing Team 19 31'21.437 135.878 1Lap 1'37.246 8
27 26 ŒË“c@³ RS250R Team BATTLE 19 31'41.987 134.409 1Lap 1'35.640 5
28 57 ‹çŽ”Mˆê TZ250 TEAM PRO-TEC&—‰¤ 19 31'50.427 133.816 1Lap 1'38.401 8
29 66 Šì‘½“cŠw RS250R _¬“c‘‡ƒT[ƒrƒX+TSŠÖ“Œ 19 32'02.838 132.952 1Lap 1'39.244 16
30 51 •ŸŽR‹ž‘¾ TZ250 TEƒ‚ƒgƒLƒbƒY,ƒƒCƒVƒ“‰^—A 19 32'12.843 132.264 1Lap 1'37.509 15
31 53 ÎŒ´ˆê RBB ƒo[ƒjƒ“ƒOƒuƒ‰ƒbƒhRT 17 28'30.500 133.724 3Lap 1'39.054 9
32 37 ¬ŽR—²_ TZ250 18 GARAGE RT 17 31'15.393 121.966 3Lap 1'38.554 13
33 27 ‘O“c@Šx TZ250 ‚¦‚Þ‚Ä‚Á‚­2nontanZu 14 23'48.198 131.893 6Lap 1'34.933 5
34 50 ¬–ì‰pŽõ TZ250 ŽõƒŒ[ƒVƒ“ƒO&SP-V 8 13'14.182 135.536 12Lap 1'35.872 6
35 22 “Œ‰Y³Žü TZ250 ƒNƒŠƒjƒREƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 7 11'40.680 134.419 13Lap 1'34.607 6
36 54 “ú–ì@—² TZ250 ƒKƒŒ[ƒW ƒPƒC 1 02'26.430 91.887 19Lap 2'26.430 1
29 –ìèrG RS250R ƒEƒCƒ“ƒOƒˆƒVƒC&ƒyƒ“ƒ^ƒOƒ‰ƒ€!
46 “‡‘º‰pˆê˜Y TZ250 ƒCƒ“ƒvƒ‰ƒ“ƒg‹î’ÃŽ•‰ÈE’‰’jRT
28 ’ߎᒼŽ÷ TZ250 RPEcrane.SAKAE
42 –ìŠñ^“ñ RS250R ƒzƒ“ƒ_•l¼ƒGƒXƒJƒ‹ƒS