æ2í@45-6ú R§ExmXs[hEFC WEATHER:FINE / COURSE:DRY | |
| Pos. | No. | DRIVER | TEAM | LAP | TIME | BEST |
| 1 | 19 | {R@N | IMPUL | 61 | 1:26'54.530 | 1'18.983 |
| 2 | 20 | umE gCG | IMPUL | 61 | 1:26'56.050 | 1'19.257 |
| 3 | 5 | đã@ī | 5ZIGEN | 61 | 1:26'59.714 | 1'19.244 |
| 4 | 2 | AhEbe[ | PIAA
NAKAJIMA | 61 | 1:27'01.957 | 1'19.411 |
| 5 | 22 | eãõę | TEAM
22 | 61 | 1:27'08.400 | 1'19.553 |
| 6 | 1 | Žéėj | PIAA
NAKAJIMA | 61 | 1:27'09.503 | 1'19.802 |
| 7 | 12 | äoLĄ | COSMO
OIL CERUMO | 61 | 1:27'11.480 | 1'20.009 |
| 8 | 7 | āÎNO | LeMans | 61 | 1:27'14.260 | 1'19.985 |
| 9 | 11 | žcķ | COSMO
OIL CERUMO | 61 | 1:27'15.054 | 1'20.172 |
| 10 | 28 | ėcpũ | CARROZZERIA
MOHN | 60 | 1:27'16.986 | 1'20.319 |
| 11 | 10 | ĄāVNį | Jb`I
TCPRO NOVA | 59 | 1:27'20.020 | 1'21.192 |
| 12 | 3 | §ėSH | Olympic
KONDO | 57 | 1:28'12.261 | 1'19.660 |
| iČãKčüņŪj |
| - | 6 | c@Į | 5ZIGEN | 45 | | 1'19.620 |
| - | 40 | `[hECA | DoCoMo
DANDELION | 38 | MA{bNXEgu | 1'19.065 |
| - | 8 | yŪm | LeMans | 33 | 1:27'25.226 | 1'18.483 |
| - | 9 | āVĄũ | PLANEX
EBBRO NOVA | 30 | ~bVEgu | 1'20.479 |
| - | 41 | ŪM | DoCoMo
DANDELION | 26 | MAEgu | 1'20.516 |
| - | 4 | h~jNEV
K[ | Olympic
KONDO | 15 | @ | 1'20.746 |
| FASTEST LAP: No.8 yŪ@m 1'18.483(33/33) 201.827km/h |
|
|
|
|