| Pos. | No. | DRIVER | TEAM | LAP | TIME | BEST |
| 1 | 19 | –{ŽR@“N | IMPUL | 70 | 1:33'24.112 | 1'17.979 |
| 2 | 8 | “y‰®•Žm | LeMans | 70 | 1:33'26.304 | 1'18.303 |
| 3 | 12 | ˆäo—LŽ¡ | COSMO
OIL CERUMO | 70 | 1:33'34.318 | 1'18.628 |
| 4 | 5 | “¹ã@—´ | 5ZIGEN | 70 | 1:34'22.760 | 1'18.881 |
| 5 | *7 | ‹àΔNO | LeMans | 70 | 1:34'37.770 | 1'18.331 |
| 6 | *6 | •Ÿ“c@—Ç | 5ZIGEN | 70 | 1:34'49.056 | 1'19.332 |
| 7 | 2 | ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ | PIAA
NAKAJIMA | 69 | 1:33'42.101 | 1'19.035 |
| 8 | 28 | –ì“c‰pŽ÷ | CARROZZERIA
MOHN | 69 | 1:34'12.664 | 1'19.285 |
| 9 | 9 | •àVŽ¡Ž÷ | PLANEX
EBBRO NOVA | 68 | 1:33'55.658 | 1'19.913 |
| 10 | 3 | —§ì—S˜H | Olympic
KONDO | 63 | 1:34'23.105 | 1'17.736 |
| iˆÈã‹K’èŽü‰ñŠ®‘–j |
| - | 11 | ¼“cŽŸ¶ | COSMO
OIL CERUMO | 59 | 1:19'31.715 | 1'18.928 |
| - | 41 | •ž•”®‹M | DoCoMo
DANDELION | 54 | 1:12'42.845 | 1'18.501 |
| - | 10 | “¡àV“N–ç | ƒJƒbƒ`ƒƒƒI
TCPRO NOVA | 50 | 1:08'33.292 | 1'20.552 |
| - | 22 | ˜eãŽõˆê | TEAM
22 | 18 | 1:24'04.551 | 1'18.306 |
| - | 20 | ƒuƒmƒE ƒgƒŒƒ‹ƒCƒG | IMPUL | 7 | 0:09'30.613 | 1'19.285 |
| - | 1 | ¬•é‘ìŽj | PIAA
NAKAJIMA | 0 | ---- | -- |
| - | 4 | ƒhƒ~ƒjƒNEƒVƒ…ƒƒK[ | Olympic
KONDO | 0 | ---- | -- |
| - | 40 | ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ | DoCoMo
DANDELION | 0 | ---- | -- |
| FASTEST
LAP: No.3 —§ì@—S˜H 1'17.736(58/63) 133.402km/h |
| * Car No.6, 7‚Í2003”N‘S“ú–{‘IŽèŒ ƒtƒH[ƒ~ƒ…ƒ‰Eƒjƒbƒ|ƒ““ˆê‹K‘¥‘æ28ð7.ˆá”½‚É‚æ‚èAƒhƒ‰ƒCƒrƒ“ƒOƒXƒ‹[Eƒyƒiƒ‹ƒeƒB‚Ì”±‘¥‚ª‰Û‚³‚ꂽB |
|