æ5í@75-6ú Od§EéT[Lbg æ1q[g WEATHER:RAIN/CLOUDY / COURSE:WET |
|
| Pos. | No. | DRIVER | TEAM | LAP | TIME | BEST |
| 1 | 40 | `[hECA | DoCoMo
DANDELION | 18 | 38'55.119 | 2'08.333 |
| 2 | 19 | {R@N | IMPUL | 18 | 38'59.059 | 2'09.061 |
| 3 | 20 | umE gCG | IMPUL | 18 | 39'06.657 | 2'08.591 |
| 4 | 8 | yŪm | LeMans | 18 | 39'07.246 | 2'09.169 |
| 5 | 22 | eãõę | TEAM
22 | 18 | 39'27.736 | 2'09.900 |
| 6 | 5 | đã@ī | 5ZIGEN | 18 | 39'30.107 | 2'10.244 |
| 7 | 11 | žcķ | COSMO
OIL CERUMO | 18 | 39'32.286 | 2'10.656 |
| 8 | 1 | Žéėj | PIAA
NAKAJIMA | 18 | 39'33.547 | 2'10.652 |
| 9 | 3 | §ėSH | Olympic
KONDO | 18 | 39'35.003 | 2'10.638 |
| 10 | 6 | c@Į | 5ZIGEN | 18 | 39'37.102 | 2'10.247 |
| 11 | 2 | AhEbe[ | PIAA
NAKAJIMA | 18 | 39'37.296 | 2'10.361 |
| 12 | 9 | āVĄũ | PLANEX
EBBRO NOVA | 18 | 39'38.451 | 2'10.270 |
| 13 | 7 | āÎNO | LeMans | 18 | 39'41.853 | 2'09.572 |
| 14 | 10 | Ü\Eå | NOVA | 18 | 39'50.701 | 2'10.963 |
| 15 | 41 | ŪM | DoCoMo
DANDELION | 18 | 39'51.073 | 2'10.805 |
| 16 | 12 | äoLĄ | COSMO
OIL CERUMO | 18 | 39'51.916 | 2'09.956 |
| 17 | 4 | h~jNEV
K[ | Olympic
KONDO | 18 | 40'01.937 | 2'11.879 |
| 18 | 28 | ėcpũ | CARROZZERIA
MOHN | 18 | 40'03.261 | 2'10.849 |
| FASTEST LAP: No.40 `[hECA 2'08.333(6/18)
162.90km/h |
|
æ2q[g WEATHER:CLOUDY / COURSE:DRY | |
| Pos. | No. | DRIVER | TEAM | LAP | TIME | BEST |
| 1 | 40 | `[hECA | DoCoMo
DANDELION | 25 | 46'28.098 | 1'50.563 |
| 2 | 20 | umE gCG | IMPUL | 25 | 46'54.139 | 1'51.327 |
| 3 | 22 | eãõę | TEAM
22 | 25 | 47'00.106 | 1'51.777 |
| 4 | 5 | đã@ī | 5ZIGEN | 25 | 47'02.483 | 1'51.568 |
| 5 | 8 | yŪm | LeMans | 25 | 47'05.066 | 1'51.162 |
| 6 | 1 | Žéėj | PIAA
NAKAJIMA | 25 | 47'06.412 | 1'51.562 |
| 7 | 12 | äoLĄ | COSMO
OIL CERUMO | 25 | 47'10.892 | 1'51.616 |
| 8 | 41 | ŪM | DoCoMo
DANDELION | 25 | 47'20.411 | 1'52.372 |
| 9 | 4 | h~jNEV
K[ | Olympic
KONDO | 25 | 47'22.396 | 1'52.601 |
| 10 | 10 | Ü\Eå | NOVA | 25 | 47'24.785 | 1'52.645 |
| 11 | 9 | āVĄũ | PLANEX
EBBRO NOVA | 25 | 47'25.086 | 1'51.834 |
| 12 | 28 | ėcpũ | CARROZZERIA
MOHN | 25 | 47'26.398 | 1'52.246 |
| 13 | 6 | c@Į | 5ZIGEN | 25 | 47'54.394 | 1'51.220 |
| 14 | 19 | {R@N | IMPUL | 24 | 44'36.507 | 1'50.454 |
| 15 | 11 | žcķ | COSMO
OIL CERUMO | 24 | 46'49.314 | 1'51.425 |
| iČãKčüņŪj |
| - | 3 | §ėSH | Olympic
KONDO | 10 | 18'57.746 | 1'52.963 |
| - | *2 | AhEbe[ | PIAA
NAKAJIMA | 10 | 18'59.318 | 1'52.246 |
| - | 7 | āÎNO | LeMans | 10 | 18'59.577 | 1'52.226 |
| FASTEST
LAP: No.19 {R@N 1'50.454(6/24) 189.27km/h | | *
Car No.2Í2003NSú{Ič tH[~
Ejb|ęKĨæ29ð9.á―ÉæčAPúyŅąā3~ŠÛģę―B |
|
|
|
|