‘æ6í@7ŒŽ26-27“ú ‹{錧EƒXƒ|[ƒcƒ‰ƒ“ƒhSUGO WEATHER:FINE / COURSE:DRY |
|
| Pos. | No. | DRIVER | TEAM | LAP | TIME | BEST |
| 1 | 19 | –{ŽR@“N | IMPUL | 72 | 1:32'00.930 | 1'14.840 |
| 2 | 2 | ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ | PIAA
NAKAJIMA | 72 | 1:32'13.351 | 1'15.469 |
| 3 | 22 | ˜eãŽõˆê | TEAM
22 | 72 | 1:32'53.862 | 1'15.748 |
| 4 | 20 | ƒuƒmƒE ƒgƒŒƒ‹ƒCƒG | IMPUL | 72 | 1:32'56.216 | 1'15.378 |
| 5 | 40 | ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ | DoCoMo
DANDELION | 72 | 1:32'59.328 | 1'15.649 |
| 6 | 11 | ¼“cŽŸ¶ | COSMO
OIL CERUMO | 72 | 1:32'59.951 | 1'15.857 |
| 7 | 8 | “y‰®•Žm | LeMans | 72 | 1:33'00.947 | 1'14.872 |
| 8 | 7 | ‹àΔNO | LeMans | 72 | 1:33'04.947 | 1'15.700 |
| 9 | 41 | •ž•”®‹M | DoCoMo
DANDELION | 72 | 1:33'05.927 | 1'15.943 |
| 10 | 12 | ˆäo—LŽ¡ | COSMO
OIL CERUMO | 72 | 1:33'14.316 | 1'16.019 |
| 11 | 4 | ƒhƒ~ƒjƒNEƒVƒ…ƒƒK[ | Olympic
KONDO | 71 | 1:32'19.080 | 1'15.896 |
| 12 | 10 | ŒÜ\—’—E‘å | NOVA | 71 | 1:32'47.400 | 1'16.729 |
| iˆÈã‹K’èŽü‰ñŠ®‘–j |
| - | 5 | “¹ã@—´ | 5ZIGEN | 59 | 1:32'48.046 | 1'15.743 |
| - | 3 | —§ì—S˜H | Olympic
KONDO | 54 | 1:32'25.938 | 1'15.930 |
| - | 28 | –ì“c‰pŽ÷ | CARROZZERIA
MOHN | 47 | 1:01'24.426 | 1'15.742 |
| - | 1 | ¬•é‘ìŽj | PIAA
NAKAJIMA | 34 | 44'04.691 | 1'15.690 |
| - | 9 | •àVŽ¡Ž÷ | PLANEX
EBBRO NOVA | 28 | 38'05.793 | 1'16.564 |
| FASTEST
LAP: No.19 –{ŽR@“N 1'14.840(24/72) 178.184km/h |
|
|
|
|