æ9í@1018-19ú ČØ§EcCNāÄŽ WEATHER:FINE / COURSE:DRY | |
| Pos. | No. | DRIVER | TEAM | LAP | TIME | BEST |
| 1 | 7 | āÎNO | LeMans | 55 | 1:32'24.728 | 1'39.346 |
| 2 | 19 | {R@N | IMPUL | 55 | 1:32'29.075 | 1'39.321 |
| 3 | 40 | `[hECA | DoCoMo
DANDELION | 55 | 1:32'30.342 | 1'39.235 |
| 4 | 1 | Žéėj | PIAA
NAKAJIMA | 55 | 1:32'38.037 | 1'39.432 |
| 5 | 2 | AhEbe[ | PIAA
NAKAJIMA | 55 | 1:32'39.035 | 1'39.587 |
| 6 | 8 | yŪm | LeMans | 55 | 1:32'49.972 | 1'39.169 |
| 7 | 41 | ŪM | DoCoMo
DANDELION | 55 | 1:33'29.904 | 1'40.407 |
| 8 | 3 | §ėSH | Olympic
KONDO | 55 | 1:33'46.183 | 1'40.446 |
| 9 | 20 | umE gCG | IMPUL | 55 | 1:33'48.449 | 1'40.427 |
| 10 | 4 | h~jNEV
K[ | Olympic
KONDO | 55 | 1:33'49.700 | 1'40.562 |
| 11 | 10 | ÁĄ°K | OIZUMI
NOVA | 55 | 1:33'59.709 | 1'40.843 |
| 12 | 12 | äoLĄ | COSMO
OIL CERUMO | 54 | 1:32'37.100 | 1'40.581 |
| 13 | 5 | đã@ī | 5ZIGEN | 53 | 1:29'53.774 | 1'39.849 |
| 14 | 11 | žcķ | COSMO
OIL CERUMO | 53 | 1:33'17.370 | 1'39.812 |
| iČãKčüņŪj |
| - | 9 | āVĄũ | PLANEX
EBBRO NOVA | 48 | 1:22'12.468 | 1'40.802 |
| - | 28 | ėcpũ | CARROZZERIA
MOHN | 47 | 1:19'52.040 | 1'40.061 |
| - | 6 | WF[XER[gj[ | 5ZIGEN | 45 | 1:16'59.018 | 1'40.691 |
| - | 22 | eãõę | TEAM
22 | 4 | 6'53.878 | 1'40.951 |
| FASTEST
LAP: No.8 yŪm 1'39.169(34/55) 174.30km/h |
|
|
|
|